| Menu: BBQ Texas Sirloin Steaks & BBQ Chicken, Salad Bar, Corn on the Cob, Baked Beans, Dessert Table; $15.95 ++, Noon to 2:30 PM; non-golfers WELCOME (please call 446-9501 for reservation)! |
8:30 AM Shotgun (in progress):
| Red Division (captain's handicap less than 12) | Score | Finish | Prize | |||
| Pannone, Ray | Malzahn, Dick | Heckmann, Rosa | Bianco, Dorothy | 67 | 1st | $ 76.00 |
| Foster, Kent | Martinez, Marty | Burk, Emilie | Hafner, Tom | 68 | 2nd | $ 50.00 |
| Hartley, Lisa | Riendeau, Bill | Flynn, George | Nuce, LaVonda | 68 | 3rd | $ 38.00 |
| Badgett, Rod | Binns, Ron | Krupitza, Bob | Malzahn, Helen | 68 | 4th | $ 25.00 |
| DeLeo, Trish | Ball, Grady | Strube, Rita | Tice, George | 69 | 5th | $ 20.00 |
| Reeve, Mark | Nuce, John | Kuhn, Norbert | Foster, Gloria | 70 | ||
| Morgan, Garrett | Booth, Joe | Haines, George | Mensinga, June | 71 | ||
| Silvernail, Mike | Painter, Robert | Wert, Lorraine | Farrell, Mary Ann | 72 | ||
| Shaw, Bill | Day, Jerry | Guerra, Frank | Carter, Rita | 73 | ||
| McKim, Jerry | Collins, C.R. | Labianca, Carmen | Danks, Patty | 74 | ||
| Strube, Bob | Sullivan, John | Pisano, Sandi | Tice, Janette | 75 | ||
| Blue Division (captain's handicap greater than 12) | ||||||
| Modlin, Steve | Strumpf, Jill | Gillooley, Ed | Bartkus, Chris | 68 | 1st | $ 76.00 |
| Garcia, Frank | Chiappetta, Ed | Porter, Joy | 70 | 2nd | $ 50.00 | |
| Armstrong, Nancy | Little, Dave | Warren, Jerry | Bartkus, Sharon | 70 | 3rd | $ 38.00 |
| Beneke, Steve | Phaneuf, Gene | Henderson, Don | Dickerson, Betty | 71 | 4th | $ 25.00 |
| Staats, Walter | Saenz, Cathy | Manning, Don | Moore-Bell, Sharon | 71 | 5th | $ 20.00 |
| Heckmann, Ed | Dublino, Richard | Danks, Don | Gillette, Marilyn | 71 | ||
| Joe D'Alesio | Hurst, Steve | Manning, Penny | Zuzack, Shirley | 72 | ||
| Friel, Mike | Hockridge, Sonnie | Mahan, Bill | 75 | |||
| Bianco, Donald | Krupitza, Liz | Friedenberger, Herbo | Reeve, Patsy | 76 | ||
| Kinnebrew, Cheryl | McAleer, Bill | Neville, John | Lovell, Cal | 76 | ||
| Abraham, Sallie | DiMariano, Gene | Buckman, Fred | Burks, Jean | 78 | ||
| #2 | Ladies CTP | Lisa Hartley | sleeve of balls | |||
| #7 | Men's CTP | Dave Little | sleeve of balls | |||
| #6 | Ladies CTL | Sallie Abraham | sleeve of balls | |||
| #6 | Men's CTL | Rod Badgett / Joe D'Alesio | sleeve of balls | |||
| #18 | Ladies LD | Lisa Hartley | sleeve of balls | |||
| #5 | Men's LD | Rod Badgett | sleeve of balls | |||
| Skin Pot = $264 | 2 Skins Out | $132 each | ||||
| Hartley, Lisa | Riendeau, Bill | Flynn, George | Nuce, LaVonda | #17 eagle | ||
| Pannone, Ray | Malzahn, Dick | Heckmann, Rosa | Bianco, Dorothy | #18 birdie | ||
(Updated Monday September 01, 2008 at 02:30:47 PM)
2007 Results:
| Score | Finish | Prize | ||||
| Blue Division (captain's handicap 13 or less) | ||||||
| Harvey, Mark | Krupitza, Liz | Ball, Grady | Danks, Patty | 64 | 1st | $ 72.00 |
| Heckmann, Ed | Bianco, Donald | DeSousa, Jose' | Browne, Carol | 65 | 2nd | $ 50.00 |
| Habjan, Lee | Rimby, Hal | Strumpf, Jill | Buis, Luther | 65 | 3rd | $&nb |